Tour Rates
NOTES
- All prices are valid until the 31st December 2008
- Prices may change without prior notice
- An additional fee - RM 20.00 is required for pickup on the outskirt of Kota Kinabalu
OPTIONAL PAYMENT METHOD
Name of Account: MOUNTAIN TRAILS TOURS & TRAVEL SDN BHD
Account Number: 510013109352
Name of Bank: MALAYAN BANKING BERHAD
Swift Code: MBBE MYKL
Bank address:
KOTA KINABALU SSC
9, Beach Street,
88000 Kota Kinabalu,
P.O. Box 10862,
88809 Kota Kinabalu
**Please fax the bank-in slip for confirmation
| Destination | Adult | Child | Min. Adult | Tour Code |
| Kota Kinabalu | ||||
| RM65.00 | RM45.00 | 02 | MT01 | |
| RM130.00 | - | 02 | MT02 | |
| RM400.00 | - | 02 | MT03 | |
| RM170.00 | RM100.00 | 04 | MT04 | |
| RM290.00 | - | 01 | MT05 | |
| RM900.00 | - | 01 | MT06 | |
| RM390.00 | - | 02 | MT07 | |
| RM400.00 | - | 02 | MT27 | |
| RM100.00 | - | 02 | MT28 | |
| RM190.00 | - | 02 | MT29 | |
| Kundasang | ||||
| RM190.00 | RM100.00 | 02 | MT08 | |
| RM700.00 | - | 02 | MT09 | |
| RM850.00 | - | 02 | MT10 | |
| RM800.00 | - | 02 | MT11 | |
| RM950.00 | - | 02 | MT12 | |
| RM390.00 | - | 02 | MT31 | |
| Beaufort / Klias / Pulau Tiga | ||||
| RM170.00 | - | 01 | MT13 | |
| RM190.00 | - | 01 | MT14 | |
| RM185.00 | RM100.00 | 02 | MT15 | |
| RM400.00 | - | 04 | MT30 | |
| RM280.00 | - | 04 | MT16 | |
| RM380.00 | - | 02 | MT17 | |
| RM420.00 | - | 02 | MT32 | |
| RM900.00 | - | 04 | MT34 | |
| RM650.00 | - | 02 | MT35 | |
| Kudat | ||||
| RM490.00 | - | 02 | MT18 | |
| RM280.00 | - | 02 | MT19 | |
| Semporna | ||||
| RM350.00 | - | 02 | MT20 | |
| RM1,590.00 | - | 02 | MT21 | |
| Lahad Datu | ||||
| RM670.00 | - | 02 | MT22 | |
| Sipitang | ||||
| RM1,700.00 | - | 02 | MT23 | |
| Sandakan | ||||
| RM350.00 | - | 02 | MT24 | |
| RM480.00 | - | 02 | MT33 | |
| RM675.00 | - | 02 | MT25 | |
| RM950.00 | - | 02 | MT26 | |
Thank You!
Your information has been sent and I will be in touch with you soon.
